Item | Parameter |
Nominal capacity | 5000mAH |
Nominal voltage | 25.9V |
Nominal Charge Current | 0.6A |
Nominal Discharge Current | 2.5A |
Maximum Charge Current | 1A |
Maximum Discharge Current | 6A/7A |
Maximum Charge Voltage | 30.2V |
End Discharge Voltage | 21VMIN |
USB charging output | 5V3A-9V2A-12V1.5A |
Operating Ambient Temperature | -10℃~40℃ |
Operating Ambient Humidity | 20%~90%RH |
Storage Temperature | -20℃~60℃ |
Storage Humidity | 5%~90%RH |
Atmospheric Pressure | 76~106Kpa |
Certification | CE UL FCC UN38.3 MSDS |
weightaround | 500g/900g |
warranty | 12 months |
With an unwavering commitment to quality and service, you can trust us to reliably energize your next design.